STANDARD RATES & PACKAGES
Transparent internet rates and fees so you know exactly what you’re paying.
Residential Fixed Wireless Packages
Click the “Check Availability” button below to see if our fixed wireless plans are available in your area. Some areas may have varied pricing based on current promotions. Use the “Check Availability” button to confirm what is available in your area.
Standard Fixed Wireless Plans (up to 100Mbps) | Expected Download Speed* | Retail Rate** |
Next25 | 25 Mbps | $49.95 |
Next35 | 35 Mbps | $59.95 |
Next50 | 50 Mbps | $69.95 |
Next100 | 100 Mbps | $89.95 |
Enhanced Fixed Wireless Plans (up to 500Mbps) | Expected Download Speed* | Retail Rate** |
Next50 | 50 Mbps | $69.95 |
Next100 | 100 Mbps | $79.95 |
Next200 | 200 Mbps | $94.95 |
Next300 | 300 Mbps | $109.95 |
Next400 | 400 Mbps | $124.95 |
Next500 | 500 Mbps | $139.95 |
Residential Fiber Packages
Click the “Check Availability” button below to see if our fiber plans are avilable in your area. Some areas may have varied pricing based on current promotions. Use the “Check Availability” button to confirm what is available in your area.
Internet Packages | Expected Download Speed* | Retail Rate** |
Next50 | 50 Mbps | $49.99 |
Next100 | 100 Mbps | $79.99 |
Next500 | 500 Mbps | $89.99 |
Next1000 | 1000 Mbps | $109.99 |
Residential Phone Packages
Click the “Check Availability” button below to see if our phone plans are avilable in your area.
Phone Packages | Monthly Price** | |
Residential Standard | $14.95 | |
Residential Select | $19.95 | |
Personal Hosted Fax | $9.99 | |
Standalone Mailbox | $2.99 |
Other Services | Price | |
VoIP Port | $5.00 | |
Move Service Fee | $70.00 | |
Service Call | $70.00 | |
Early Termination Fee | $400.00 | |
Late Payment Fee | $5.00 | |
Insufficient Funds Fee | $25.00 | |
Reconnection Fee | $25.00 | |
E911 Service | $1.50/month | |
Whole Home Wi-Fi | $8.99/month | |
Satellite 804Mesh Unit | $4.99/month |
Equipment | ||
Rental/Lease | $2.00-$30.00 | |
Purchase Fee | varies | |
Equipment Replacement Fee | $150.00 | |
Equipment Reinstallation Fee | $70.00 |
Installation & Other One-Time Fees | ||
Standard Installation | $250.00 | |
Account Setup Fee | $15.00 |
*Expected download speed is the maximum speed available based on a wired connection. Actual speeds are not guaranteed and may vary based on several factors.
**Price shown does not include any applicable taxes, fees or additional equipment.